Size Guide
All measurements in centimetres. Between sizes? We recommend sizing up.
Womenswear
| UK Size | Int. | Bust | Waist | Hip | Underbust |
|---|---|---|---|---|---|
| 6 | XXS | 80.5 | 61.5 | 88.5 | 68.5 |
| 8 | XS | 84.5 | 65.5 | 92.5 | 72.5 |
| 10 | S | 88.5 | 69.5 | 96.5 | 76.5 |
| 12 | M | 92.5 | 73.5 | 100.5 | 80.5 |
| 14 | L | 97 | 78 | 105 | 85 |
| 16 | XL | 102 | 83 | 110 | 90 |
| 18 | XXL | 107 | 88 | 116 | 95 |
| 20 | XXXL | 113 | 94 | 122 | 101 |
Clothing
| UK Size | Int. | Bust (No Bra) | Bust (With Bra) | Waist | Hip | Underbust |
|---|---|---|---|---|---|---|
| 8 | XS | 83 | 86 | 65 | 92 | 72 |
| 10 | S | 87 | 90 | 69 | 96 | 76 |
| 12 | M | 91 | 94 | 73 | 100 | 80 |
| 14 | L | 96 | 99 | 78 | 105 | 85 |
| 16 | XL | 101 | 104 | 83 | 110 | 90 |
| 18 | XXL | 105 | 108 | 88 | 115 | 95 |
Footwear
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 4 | 22.9 |
| 37 | 4 | 5 | 23.6 |
| 38 | 5 | 6 | 24.3 |
| 39 | 6 | 7 | 25.0 |
| 40 | 7 | 8 | 25.7 |
| 41 | 8 | 9 | 26.4 |
| 42 | 8.5 | 9.5 | 27.0 |
| 43 | 9 | 10 | 27.7 |
| 44 | 10 | 11 | 28.4 |
How to Measure
Measure four key points and use the chart above to find the size that's right for you.
Bust — measure across the fullest part of your bust, keeping the tape level.
Underbust — measure directly under your bust, where a bra band would sit.
Waist — measure the narrowest part of your waist.
Hip — measure the fullest part of your hip, roughly 20cm below your waist.